|
 |
Featured Product
 |
Grip Strut Plank Grating
Grip Strut Galvanized Steel plank grating comes in standard lengths of 10' and 12'. When ordering material or requesting quote, just ad a -10 or -12 after the appropriate part number. Aluminum planks are also available in 12 ga. and 10 ga.; add an "A" after first five digits of p/n (i.e. 52012A).
|
 |
|
 |
Chart for Grip Strut Plank Grating Part
Numbers: |
Width |
Depth |
Gauge |
P/N |
4 3/4" | 1 1/2" | 14 | 21514 |
4 3/4" | 1 1/2" | 12 | 21512 |
4 3/4" | 2" | 14 | 22014 |
4 3/4" | 2" | 12 | 22012 |
4 3/4" | 2 1/2" | 14 | 22514 |
4 3/4" | 2 1/2" | 12 | 22512 |
7" | 1 1/2" | 14 | 31514 |
7" | 1 1/2" | 12 | 31512 |
7" | 2" | 14 | 32014 |
7" | 2" | 12 | 32012 |
7" | 2 1/2" | 14 | 32514 |
7" | 2 1/2" | 12 | 32512 |
7" | 3" | 12 | 33012 |
9 1/2" | 1 1/2" | 14 | 41514 |
9 1/2" | 1 1/2" | 12 | 41512 |
9 1/2" | 2" | 14 | 42014 |
9 1/2" | 2" | 12 | 42012 |
9 1/2" | 2 1/2" | 14 | 42514 |
9 1/2" | 2 1/2" | 12 | 42512 |
9 1/2" | 3" | 12 | 43012 |
11 3/4" | 1 1/2" | 14 | 51514 |
11 3/4" | 1 1/2" | 12 | 51512 |
11 3/4" | 2" | 14 | 52014 |
11 3/4" | 2" | 12 | 52012 |
11 3/4" | 2 1/2" | 14 | 52514 |
11 3/4" | 2 1/2" | 12 | 52512 |
11 3/4" | 3" | 12 | 53012 |
18 3/4" | 1 1/2" | 14 | 81514 |
18 3/4" | 1 1/2" | 12 | 81512 |
18 3/4" | 2" | 14 | 82014 |
18 3/4" | 2" | 12 | 82012 |
18 3/4" | 2 1/2" | 14 | 82514 |
18 3/4" | 2 1/2" | 12 | 82512 |
18 3/4" | 3" | 12 | 83012 |
24" | 2" | 14 | 102014 |
24" | 2" | 12 | 102012 |
24" | 3" | 14 | 103014 |
24" | 3" | 12 | 103012 |
|
Grip Strut Stainless Steel 304 Alloy plank grating comes in standard lengths of 10' and 12'. When ordering material or requesting quote, just ad a -10 or -12 after the appropriate part number. Stainless Steel 316 Alloy is available for quote as well. Specify alloy 316 with an "-SL" after the part number.
Chart for Grip Strut Plank Grating Part
Numbers: |
Width |
Depth |
Gauge |
P/N |
9 1/2" | 2" | 16 | 42016-S |
11 3/4" | 2" | 16 | 52016-S |
|
|
|