STANDARD PRESS-LOCK STEEL BAR GRATING
STANDARD PRESS-LOCK STEEL BAR GRATING

Because this grating is a system of interlocking, perpendicular bars. it provides a smooth clean look ideal for architectural applications such as grilles, dividers and screens. It is used in the same structural applications as its welded steel and rectangular aluminum counterparts. Materials include carbon steel, stainless steel or aluminum. Spacings range from 7/16″ to 1-3/16″.
Press-Locked Steel Bar Grating is often desirable because of its clean, smooth look and excellent lateral support. It exhibits the same strength, long life and openness as welded grating. Instead of welding the joints, however, tremendous hydraulic pressure is used to bond the two close-tolerance slotted bars together. Permanent locking is achieved by forcing the deep cross bar into the notched bearing bar.
Chart for Standard Press-Lock Steel Bar Grating Part Numbers: | |||||
*Click on Grating Style for Load Table | |||||
Grating Style: | 19PL4 | 15PL4 | 11PL4 | 8PL4 | 7PL4 |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Bearing Bar Size | P/N | P/N | P/N | P/N | P/N |
3/4″ X 1/8″ | 19PL4075A | 15PL4075A | 11PL4075A | 8PL4075A | 7PL4075A |
3/4″ X 3/16″ | 19PL4075B | 15PL4075B | 11PL4075B | 8PL4075B | 7PL4075B |
1″ X 1/8″ | 19PL4100A | 15PL4100A | 11PL4100A | 8PL4100A | 7PL4100A; |
1″ X 3/16″ | 19PL4100B | 15PL4100B | 11PL4100B | 8PL4100B | 7PL4100B |
1 1/4″ X 1/8″ | 19PL4125A | 15PL4125A | 11PL4125A | 8PL4125A | 7PL4125A |
1 1/4″ X 3/16″ | 19PL4125B | 15PL4125B | 11PL4125B | 8PL4125B | 7PL4125B |
1 1/2″ X 1/8″ | 19PL4150A | 15PL4150A | 11PL4150A | 8PL4150A | 7PL4150A |
1 1/2″ X 3/16″ | 19PL4150B | 15PL4150B | 11PL4150B | 8PL4150B | 7PL4150B |
1 3/4″ X 3/16″ | 19PL4175B | 15PL4175B | 11PL4175B | 8PL4175B | 7PL4175B |
2″ X 3/16″ | 19PL4200B | 15PL4200B | 11PL4200B | 8PL4200B | 7PL4200B |
2 1/4″ X 3/16″ | 19PL4225B | 15PL4225B | 11PL4225B | 8PL4225B | 7PL4225B |
2 1/2″ X 3/16″ | 19PL4250B | 15PL4250B | 11PL4250B | 8PL4250B | 7PL4225B |
P/N’s for 2″ O.C. Cross Bar Spacing: | 19PL2 | 15PL2 | 11PL2 | 8PL2 | 7PL2 |
![]() |
![]() |
![]() |
![]() |
![]() |
Navigation
> HOME | > PRODUCTS |
> ABOUT US | > CONTACT US |
> PROJECTS | > CATALOG |
> GET A QUOTE |
Working Hours
Monday | 7:30 am > 5:00 pm |
---|---|
Tuesday | 7:30 am > 5:00 pm |
Wendsday | 7:30 am > 5:00 pm |
Thursday | 7:30 am > 5:00 pm |
Friday | 7:30 am > 5:00 pm |
Contact Us
Mailing Address
Robertson Grating Products Inc.
PO Box 4248
Tualatin, OR 97062